Summary

CDR templates with high structural similarity can be fetched by comparing the embeddings to those of templates in the PDB, fetching the top ten, and taking the medoid by Euclidean distance (1). This strategy was found to be more accurate than either DeepAb and AlphaFold2. On CDRH3 it was more accurate than OmegaFold, while on other CDRs it was about the same (results only show the LSTM model after fine-tuning, not the other two).

Figures

ModelMetricChainCDR 1CDR 2CDR 3Whole Fv
AbMAP-BTM-ScoreH0.62 ± 0.0070.67 ± 0.0060.54 ± 0.0070.86 ± 0.006
ProtBertTM-ScoreH0.33 ± 0.0030.31 ± 0.0030.28 ± 0.0030.69 ± 0.005
ESM-1bTM-ScoreH0.49 ± 0.0070.51 ± 0.0060.44 ± 0.0070.79 ± 0.004
DeepAbTM-ScoreH0.51 ± 0.0080.55 ± 0.0080.24 ± 0.0040.54 ± 0.005
OmegaFoldTM-ScoreH0.61 ± 0.0070.67 ± 0.0060.34 ± 0.0050.79 ± 0.005
AlphaFold2TM-ScoreH0.28 ± 0.0030.30 ± 0.0030.30 ± 0.0040.65 ± 0.004
AbMAP-BTM-ScoreL0.62 ± 0.0070.76 ± 0.0070.65 ± 0.0070.89 ± 0.004
ProtBertTM-ScoreL0.34 ± 0.0030.60 ± 0.0070.52 ± 0.0100.80 ± 0.005
ESM-1bTM-ScoreL0.41 ± 0.0050.61 ± 0.0070.39 ± 0.0050.82 ± 0.004
DeepAbTM-ScoreL0.40 ± 0.0060.66 ± 0.0090.38 ± 0.0060.52 ± 0.005
OmegaFoldTM-ScoreL0.63 ± 0.0060.69 ± 0.0060.58 ± 0.0060.83 ± 0.005
AlphaFold2TM-ScoreL0.27 ± 0.0030.36 ± 0.0070.31 ± 0.0030.58 ± 0.004
AbMAP-BRMSDH0.43 ± 0.0160.38 ± 0.0130.43 ± 0.0252.11 ± 0.082
ProtBertRMSDH1.40 ± 0.0301.21 ± 0.0280.64 ± 0.0313.07 ± 0.078
ESM-1bRMSDH0.54 ± 0.0170.76 ± 0.0220.50 ± 0.0232.69 ± 0.063
DeepAbRMSDH0.56 ± 0.0160.55 ± 0.0150.81 ± 0.0310.72 ± 0.028
OmegaFoldRMSDH0.35 ± 0.0130.37 ± 0.0130.75 ± 0.0352.39 ± 0.067
AlphaFold2RMSDH0.70 ± 0.0320.37 ± 0.0301.24 ± 0.0634.40 ± 0.077
AbMAP-BRMSDL0.41 ± 0.0150.18 ± 0.0060.44 ± 0.0221.42 ± 0.044
ProtBertRMSDL1.39 ± 0.0410.15 ± 0.0080.64 ± 0.0440.76 ± 0.012
ESM-1bRMSDL0.68 ± 0.0220.22 ± 0.0080.65 ± 0.0282.38 ± 0.062
DeepAbRMSDL0.72 ± 0.0210.32 ± 0.0110.84 ± 0.0301.16 ± 0.084
OmegaFoldRMSDL0.40 ± 0.0160.17 ± 0.0070.46 ± 0.0172.31 ± 0.076
AlphaFold2RMSDL1.13 ± 0.0460.24 ± 0.0240.64 ± 0.0334.79 ± 0.084

From (1)

See also

1.
Singh R, Im C, Qiu Y, Mackness B, Gupta A, Joren T, et al. Learning the language of antibody hypervariability. Proceedings of the National Academy of Sciences. 2024;122(1). Available from: https://doi.org/10.1073/pnas.2418918121